<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Biggest Tool In The World</title>
	<link>http://smoothpiece.net/biggest-tool-in-the-world</link>
	<description>We Report and You Disagree. A Look At One Side To Everything.</description>
	<pubDate>Mon, 06 Sep 2010 20:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Brett</title>
		<link>http://smoothpiece.net/biggest-tool-in-the-world#comment-3806</link>
		<author>Brett</author>
		<pubDate>Thu, 19 Jul 2007 16:14:09 +0000</pubDate>
		<guid>http://smoothpiece.net/biggest-tool-in-the-world#comment-3806</guid>
		<description>Thanks man. I put this together with the help of &lt;a href="http://www.wordpress.com" rel="nofollow"&gt;Wordpress&lt;/a&gt;. You can choose from hundreds of templates to get the structure and formatting you wish. After that it's pretty simple to go back through and customize your graphics and how everything else is displayed.

If you're looking at having someone design and develop one for you, check out &lt;a href="http://www.nyqdesign.com" rel="nofollow"&gt;nYq Design&lt;/a&gt;. They will be able to take care of you.. I would hope.</description>
		<content:encoded><![CDATA[<p>Thanks man. I put this together with the help of <a href="http://www.wordpress.com" rel="nofollow">Wordpress</a>. You can choose from hundreds of templates to get the structure and formatting you wish. After that it&#8217;s pretty simple to go back through and customize your graphics and how everything else is displayed.</p>
<p>If you&#8217;re looking at having someone design and develop one for you, check out <a href="http://www.nyqdesign.com" rel="nofollow">nYq Design</a>. They will be able to take care of you.. I would hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahad</title>
		<link>http://smoothpiece.net/biggest-tool-in-the-world#comment-3804</link>
		<author>Shahad</author>
		<pubDate>Thu, 19 Jul 2007 16:06:31 +0000</pubDate>
		<guid>http://smoothpiece.net/biggest-tool-in-the-world#comment-3804</guid>
		<description>nice Blog Man who designed your blog i want design for my blog and i will pay him $$$$$</description>
		<content:encoded><![CDATA[<p>nice Blog Man who designed your blog i want design for my blog and i will pay him $$$$$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://smoothpiece.net/biggest-tool-in-the-world#comment-3756</link>
		<author>Bryce</author>
		<pubDate>Mon, 18 Jun 2007 17:18:38 +0000</pubDate>
		<guid>http://smoothpiece.net/biggest-tool-in-the-world#comment-3756</guid>
		<description>Finally someone agrees with me! I've been saying the same thing from the first time I saw 1 and 10.  Every argument he makes should be backed up with an argument on why he is retarded!  It is obvious to see that he has never played sports in his life.  He might have been around sports but when you're the water boy, you focus on your water and not what's going on in the game.  How he has a job is beyond me.</description>
		<content:encoded><![CDATA[<p>Finally someone agrees with me! I&#8217;ve been saying the same thing from the first time I saw 1 and 10.  Every argument he makes should be backed up with an argument on why he is retarded!  It is obvious to see that he has never played sports in his life.  He might have been around sports but when you&#8217;re the water boy, you focus on your water and not what&#8217;s going on in the game.  How he has a job is beyond me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
